Differential Temperature Controller in the offering is designed and developed adopting latest technology. The modern production techniques allow us to control the production cost, which further assists in keeping the price of this device low. The salient features exhibited by this Differential Temperature Controller are simplified timer, blind function as well as priority display functions. The controller is capable of taking two temperature inputs, while maintaining the difference between them. The major application area where this temperature controller is widely used is solar energy systems. This controller ensure flexibility and efficiency in operations.
Differential Temperature Controller Features:
| Input Switch able | Thermocouple | K,J,T,R,N,S,B (JIS 1602~1995) | |
|---|---|---|---|
| R.T.D. | Pt100, Jpt 100 (Load resistance 10 or less | ||
| Indication | PV (Character) | 4 digits, 7 segments Green 10 mm height | |
| SV (Setting Value) | 4 digits, 7 segments Red 8 mm height | ||
| Various Function Indiacation | LED: Red (AL1, AL2, Out1, Out2 or RDY) | ||
| Control Method | PID Auto-Tuning PID Self- Tuning | Proportional bank (P1) | 0.1 to 200.0% of setting limiter span |
| Proportional band (P2) at Output 2 | 0.10 to 10.00 times (Times per P) | ||
| Reset time (Integral) (I) | 1 to 3600 sec (0: Off) | ||
| Rate time (Deviation) (D) | 1 to 3600 sec (0: Off) | ||
| Cycle time (T1, T2) | 1 to 120 sec | ||
| Dead band (D8) | -100.0 to +100.0 or -100 to +100C | ||
| On/Off | Control sensitivity (C1,C2) | 0 to 999 or 0.0 to 999.9 C | |
| Off Point of Output 1 & 2 | Position of setting | -199 to 999 or 199.9 to 999.9 C | |
| Control Output | Relay Contact | 250V AC, 3A (Load resistance) 1 a contact (On heating/ cooling operation, output 2 is 250V AC, 2.4A load resistance, 1a contact | |
| SSR Drive Voltage | 0 to 12V DC (Load resistance: Max 600 or more) | ||
| Sampling Time | | 0.5 sec (Output change period is the same) | |
| Setting and Indication Accuracy | Thermocouple | +-(0.3% + 1 digit) of process value or +-2C, either of bigger numerial values is taken. (Ambient temperature: 23C +- 10C) 100 to 0C: +- 3C, 200 to 100CL +- 4C Thermocouple B under 400C is not regulated | |
| R.T.D. | +- (0.3% +- 1 digit) of process value or +- 0.9C, either of bigger numerical values is taken. (Ambient temperature: 23C +- 10C) Ambient temperature 23C +- (10C) Ambient temperature 0 to 50C: +- (0.5% +- digit) or 1.5C, either of bigger numerical values is taken | ||
| Memory Element | EEPROM | ||
| Voltage Source | 100V AC to 240V AC (50/60Hz) | ||
| Weight | TTM-J4: less than 180g. TTM-J5: less than 240g | ||
| Power Consumption | Less than 10VA (240V AC) | ||
| Accessories | Instruction manual & installation attachment (TTM-J4) or installation meal instruments (TTM-J5) | ||
| Operating Condition | 0 to 50C, 20 to 90%RH (under non- condensation) | ||
| Storage Condition | -25 to 70C, 5 to 95% RH (under non- condensation) | ||
| Functions | Manipurated Variable Limiter (ML1, MH1, ML2, MH2) | 0.0 to 100.0% | |
| Setting Limiter (SLL, SLH) | See Inpu and Range | ||
| Selectable Control Mode (CNT) | Auto-Tuning PID type A-B, Normal- Reverse, Auto- Tuning PID- On/Off | ||
| PV Correction Setting 0 point (PVS) | -199 to 999 or 199.9 to 999.9 | ||
| PV Correction Setting Gain | 0.50 to 2.00 (times) | ||
| Input Filter | 0 to 99 (sec) | ||
| Manual Reset (PBB) | 0.0 to 100.0%, -100.0 to 100.0 (heating & cooling) of proportional band | ||
| Timer Operation Mode (TMM) | 0.00 minute to 59.59 minutes, 0.00 hour to 99.59 hours: Accuracy: +- (1.5% +- 0.5sec) of setting time | ||
| Decimal Point Shift (DP) | Decimal point display available (up to 999.9) | ||
| Manual Control | Auto/Manual control can be switched by key | ||
| Run/Ready | Run and Ready can be switched by key | ||
| Blind Function | No indicaion available for non- required display | ||
| Auto-Tuning (AT) Coefficient | After AT, the computed PV band is newly to set up with another coefficient | ||
| FUNC key | Digit Shift Timer Start/Reset | ||
| Priority Display | Arbitrary parameter screens are shifted to indication of operation mode by key (max: 9 screens) | ||
| Lock Function (LOC) | 4 modes (Off, All, Operation Lock, Lock except Operaion Mode) | ||
| Wach Dog Function | Data check by EEPROM (Err0), A/D converter check (Err1), and Auto-Tuning check (Err2), Built- in watch dog timer | ||
| Event Output 1 (AL1) Event Output 2 (AL2 or OUT2) | Function: PV contact output (8 modes), Special contact output (3 modes), additional functions (3 modes) | ||
| Setting Range: 199.9 to 999.9 or -1999 to 9999 C | |||
| Sensitivity: 0.0 to 999.9 or 0 to 9999 C | |||
| Rating: 250V AC 2.4A(Load resistance) 1a conact when selecting output 2at contact output 2, the output generates on cooling side during heaing/cooling. Contact polarity is selectable, either normal open or normal close | |||
| Heating & Cooling | See Control Output in standard specification | ||
Price: