Standard Specifications
| Model CI MR-AD4A | 2 | 4 | 5 | 7 | 11 | 18 | 23 | 31 | 38 | 44 | 58 | 72 | 88 | 103 | 139 | 165 | 208 | 250 | 296 | 362 | 414 | 515 | 675 |
Typical Motor | Normal Duty |
0.75 | 1.5 | 2.2 | 3 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 220 | 250 | 355 |
Capacity | Heavy Duty |
0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 220 | 315 |
Rated Output | Normal Duty |
1.6 | 3.1 | 4.1 | 5.3 | 8.5 | 13.3 | 17.5 | 24 | 29 | 34 | 44 | 55 | 67 | 78 | 106 | 126 | 159 | 191 | 226 | 276 | 316 | 392 | 514 |
Capacity in KVA | Heavy Duty |
1.4 | 2.6 | 3.7 | 4.2 | 7 | 11.3 | 13.7 | 18.3 | 24 | 30 | 34 | 46 | 57 | 69 | 85 | 114 | 137 | 165 | 198 | 232 | 282 | 343 | 461 |
Rated Output | Normal Duty |
2.4 | 4.1 | 5.4 | 6.9 | 11.1 | 17.5 | 23 | 31 | 38 | 44 | 58 | 72 | 88 | 103 | 139 | 165 | 208 | 250 | 296 | 362 | 414 | 515 | 675 |
Current A | Heavy Duty |
1.8 | 3.4 | 4.8 | 5.5 | 9.2 | 14.8 | 18 | 24 | 31 | 39 | 45 | 60 | 75 | 91 | 112 | 150 | 180 | 216 | 260 | 304 | 370 | 450 | 605 |
Enclosure Type | NE MA-1 (Can be used as IP00 by removing top & bottom covers) | IP00 |
Overload Tolerance | Normal Duty Rating:120% of rated output current for 60s | Heavy Duty Rating: 150% of rated output current for 60 s |
Max. Output Voltage | Proportional to input voltage |
Max. Output Frequency | 400 Hz |
Rated Voltage/Rated Frequency | Three-Phase 380 to 480 VAC, 50/60 Hz |
Allowable Voltage Fluctuation | -15% to +10% |
Allowable Frequency Fluctuation | +5% |
Harmonic Suppression | DC Reactor | Option | Built-in |
Braking Function | Braking Chopper | Built-in | Option |
Control Characteristics
| Control Method | V/f Control, with PG, Open Loop Vector Control, Closed Loop Vector Control with PG, Open Loop Vector Control For PM, Advanced Open Loop Vector Control for PM , Closed Loop Control for PM. |
Frequency Control Range | 0.01 to 400 Hz |
Frequency Setting Resolution | Digital reference: 0.01 Hz Analog reference: 0.03 Hz/60 Hz (11 bit) |
Output Frequency Resolution | 0.001 Hz |
Frequency Setting Signal | -10 to +10 V, 0 to +10 V, 4 to 20MA, pulse train |
Starting Torque | 150%/3 Hz (V/f Control and V/f Control with PG), 200%/0.3 Hz (Open Loop Vector Control), 200%/0 RPM (Closed Loop Vector Control, Closed Loop Vector Control fro PM, and Advanced Open Loop Vector Control for PM), 100%/5% Speed (Open Loop Vector Control for PM |
Speed control Range | 1:1500 (closed loop vector control and closed loop vector control for PM) 1:200 (Open loop vector control) 1:40)V/f control with PG) 1:20 (Open loop vector control for PM) 1:100 (Advanced Open loop vector control for PM |
Speed Control Accuracy | +0.2% n Open Loop Vector Control (25oC+10oC) +0.2% in Closed Loop vector control (25oC+10oC) |
Speed Response | 10 Hz in Open loop vector control 25oC+10oC), 50 Hz in Closed loop vector control (25oC+10oc) (Excludes temperature fluctuation when performing Rotational Auto Tuning) |
Axel/Decel Time | 0.00 to 6000.0 s (4 selectable combinations of independent acceleration and deceleration settings) |
Braking Torque | Drives of 200/400V 30kW or less have a built-in braking transistor (Over excitation Deceleration, High slip Braking: Approx 40%) Continuous Regen. Torque: approx: 20% 125% with dynamic braking resistor option: 10% ED, 10s, internal braking transistor |
V/f Characteristics | User-selected programs and V/f preset patterns possible |
Main Control Functions | Torque Control, Droop Control, Speed/Torque Control switch, Feed Forward Control, Zero Servo Control, Momentary, Power Loss Ride-Thru, Speed Search, Over Torque detection, Torque limit, 17 step Speed (Max.), Axel/decel, time switch, S-curve accel/decel, 3-wire sequence, Auto-Tuning (rotational, stationary), On line Tunign, Dwell control. |
Protection Functions
| Motor Protection | Motor Overheat protection based on output current |
Over Voltage Protection | 200 V class: Stops when DC bus exceeds approx. 410 V, 400 V class: Stops when DC bus exceeds approx. 820 V |
Under voltage Protection | 200 V class: Stops when DC bus exceeds approx. 190 V, 400 V class: Stops when DC bus exceeds approx. 380 V |
Momentary Power Loss Ride-Thru | Stops immediately after 15 ms or longer power loss )default). Continuous operation during power up to 2s (standard) |
Stall Prevention | Stall prevention during acceleration/deceleration and constant speed operation |
Ground Fault Protection | Protection by electronic circuit |
Interface
| Charge LED | Charge LED remains lit until DC bus has fallen below approx. 50 V |
Digital Inputs | 8 nos. programmable (24 VDC Sink/Source/External supply configurable) |
Digital Outputs | 4 nos. (1Fixed/3 programmable )2 nos. open collector-48 VDC & 2nos. Relay- 230VAC/30VDC |
Analog Inputs | 3 nos. programmable - 2 nos. 0 to + 10 VDC & 1 no./0/4 to 20MA |
Analog Outputs | 2 nos. Programmable- 10 to +10 VDC |
Pulse Train I/O | 0 to 32 kHz max. -1 no. input & 1 no. output |
Communication | Mod bus RS422/RS485 with speed up to 115.2 kbps |
Safety I/O | 2 nos. hardware base block inputs & 1 no. safety electronic device monitor output (complying to UL508C, EN954-1 Ca 3, IEC/EN61508 SIL2) |
Option
| I/O | Analog Input (AI-A3)-3 AI, Digital Input (DI-A3)-16 DI, Analog Monitor (AO-A3)02AO, digital Output (DO-A3)- 8DO |
Encoder Interface | PG-B3 for Complimentary type PG up to 50 KHz, PG-X3 for Line Driver type PG up to 300 Khz |
Communication | PROFIBUS-DP (SI-P3), Device Net (SI-N3), CAN open (SI-S3), MECHATROLINK-2 (SI-T3) |
Others | LCD Operator, External 24 V supply; Braking Unit |
Environment
| Area of use | Indoors |
Ambient Temperature | -10 to +50oC |
Humidity | 95% RH or less (no condensation) |
Storage Temperature | -20 to 60oC (short-term temperature during transportation) |
Altitude | Up to 1000 meters |
Shock | 10 Hz to 20 Hz, 9.8 m/s2 max. 20 Hz, 5.9 m/s2 (400V:55 Kw-HD or more ) or 2.0 m/s2 max. (400V:75 Kw-HD or less) |
| Standard compliance | RoHS compliant UL 508oC, en61800-5-1, EN954-1 Cat3, ISO 13849-1 )Cat3, PLD), IEC/EN61508 SIL2 |